View Details New On Site Today $899,000 1 of 1 Irondale | Commerce City 4 beds 1 baths 2,510 sqft 0.86 acres On Site: Today Listing courtesy of Distinct Real Estate Llc: MLS #7860499
View Details New On Site Today $499,900 1 of 1 High Point At Dia | Aurora 4 beds 2 baths 2,956 sqft 0.14 acres On Site: Today Listing courtesy of Re/Max Momentum: MLS #7123281
View Details New On Site Today $552,500 1 of 2 Buffalo Highlands | Commerce City 3 beds 3 baths 2,763 sqft 0.08 acres On Site: Today Listing courtesy of Re/Max Masters Millennium: MLS #3755951
View Details Foreclosure $449,900 1 of 19 None | Commerce City 3 beds 2 baths 1,360 sqft 0.16 acres On Site: Today Listing courtesy of Exp Realty, Llc: MLS #3767116
View Details New On Site Today $575,000 1 of 8 Northglenn | Northglenn 4 beds 2 baths 2,558 sqft 0.21 acres On Site: Today Listing courtesy of Jill West Realty: MLS #5732472
View Details New On Site Today $935,000 1 of 34 Hawk Ridge | Brighton 5 beds 4 baths 3,566 sqft 1.52 acres On Site: Today Listing courtesy of Distinct Real Estate Llc: MLS #7102940
View Details New On Site Today $449,000 1 of 33 Aurora Sub | Aurora 2 beds 2 baths 1,100 sqft 0.15 acres On Site: Today Listing courtesy of Homesmart Realty: MLS #5527243
View Details New On Site Today $119,000 1 of 29 Thornton 3 beds 2 baths 1,216 sqft 0.1 acres On Site: Today Listing courtesy of Radius Agent Llc: MLS #9130803
View Details New On Site Today $695,000 1 of 35 The Villages At Buffalo Run | Commerce City 4 beds 3 baths 4,359 sqft 0.15 acres On Site: Today Listing courtesy of Anyhome Realty: MLS #3507840
View Details New On Site Today $384,900 1 of 31 Meadows Timberlake | Westminster 3 beds 3 baths 1,727 sqft 0.01 acres On Site: Today Listing courtesy of Keller Williams Realty Downtown Llc: MLS #5490772